|
Subscribe to pricing emails!
02/22/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| FEB-12 | $6.24 | ($0.14) | $6.38 | Mar (H) |
| MAR-12 | $6.24 | ($0.14) | $6.38 | Mar (H) |
| LH MAR-12 | $6.30 | ($0.08) | $6.38 | Mar (H) |
| APR-12 | $6.27 | ($0.14) | $6.41 | May (K) |
| LH APR-12 | $6.32 | ($0.09) | $6.41 | May (K) |
| MAY-12 | $6.33 | ($0.08) | $6.41 | May (K) |
| JUNE-12 | $6.30 | ($0.14) | $6.44 | July (N) |
| JULY -12 | $6.32 | ($0.12) | $6.44 | July (N) |
| AUG- 12 | $6.34 | ($0.10) | $6.44 | July (N) |
| FH SEPT-12 | $6.39 | $0.44 | $5.95 | Sept (U) |
| LH SEPT-12 | $5.45 | ($0.50) | $5.95 | Sept (U) |
| OCT-12 | $5.30 | ($0.35) | $5.65 | Dec (Z) |
| NOV-12 | $5.33 | ($0.32) | $5.65 | Dec (Z) |
| DEC-12 | $5.38 | ($0.27) | $5.65 | Dec (Z) |
| JAN-13 | $5.38 | ($0.36) | $5.74 | Mar (H) |
| FEB-13 | $5.40 | ($0.34) | $5.74 | Mar (H) |
| MAR-13 | $5.42 | ($0.32) | $5.74 | Mar (H) |
| APR-13 | $5.46 | ($0.35) | $5.81 | May (K) |
| MAY-13 | $5.49 | ($0.32) | $5.81 | May (K) |
| JUNE-13 | $5.49 | ($0.36) | $5.85 | July (N) |
| JULY-13 | $5.51 | ($0.34) | $5.85 | July (N) |
Fairbank Unloading Hours
Thursday: 6:00 - 2:00
Friday: 6:00-NOON
No March Contracts Early
Distillers Grain Loading 24/7
*Note - Load numbers are required to pick up loads
Flint Hills Resources will be accepting Syngenta's Viptera trait.
Modifications to grain contracting and settlement at Flint Hills Resources Fairbank.doc
Electronic Funds Transfer (EFT) Authorization Form.xls
For additional information contact
Jeff Brunscheon
319-635-9404
Jeffrey.brunscheon@fhr.com
Torrey Martin
319-635-9405
Torrey.martin@fhr.com
Corn Discounts
|