|
Subscribe to pricing emails!
02/22/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| FEB-12 | $6.31 | ($0.07) | $6.38 | Mar(H) |
| Mar-12 | $6.31 | ($0.07) | $6.38 | Mar(H) |
| Apr-12 | $6.32 | ($0.09) | $6.41 | May(K) |
| May-12 | $6.32 | ($0.09) | $6.41 | May(K) |
| June-12 | $6.34 | ($0.10) | $6.44 | July(N) |
| July-12 | $6.34 | ($0.10) | $6.44 | July(N) |
| Aug-12 | $6.34 | ($0.10) | $6.44 | July(N) |
| FH Sept 12 | $6.39 | $0.44 | $5.95 | Sept(U)12 |
| LH Sept | $5.50 | ($0.45) | $5.95 | Sept(U) |
| Oct-12 | $5.29 | ($0.36) | $5.65 | Dec(Z)12 |
| Nov.12 | $5.32 | ($0.33) | $5.65 | Dec(Z) |
| Dec-12 | $5.38 | ($0.27) | $5.65 | Dec(Z) |
| Jan-13 | $5.38 | ($0.36) | $5.74 | Mar(H) 13 |
| Feb-13 | $5.40 | ($0.34) | $5.74 | Mar(H) 13 |
| Mar-13 | $5.42 | ($0.32) | $5.74 | Mar(H) 13 |
| April-13 | $5.46 | ($0.35) | $5.81 | May(K)-13 |
| May-13 | $5.49 | ($0.32) | $5.81 | May(K)-13 |
| June-13 | $5.49 | ($0.36) | $5.85 | July(N)-13 |
| July-13 | $5.51 | ($0.34) | $5.85 | July(N)-13 |
Iowa Falls Unloading Hours
All Week: 7-3
FHR will accept Syngenta's Viptera trait
Grain Bid Line: 866-714-9288
Distillers Grain Loading 24/7
*Note - Load numbers are required to pick up loads PM
Discount s
For Additional Information please contact
Ryan Edeker
641- 648- 8918
Ryan.edeker@fhr.com
Kristen Weiss
641- 648- 8953
Kristen.Weiss@fhr.com
Carroll Spangler
641-648- 8950
Carroll.spangler@fhr.com
For DDGS inquiries please contact
Angela Prochaska
641-648-8912
Angela.Prochaska@fhr.com
|