|
Subscribe to pricing emails!
02/22/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| FEB-12 | $6.41 | $0.03 | $6.38 | Mar (H) |
| MCH-12 | $6.41 | $0.03 | $6.38 | Mar (H) |
| APR-12 | $6.39 | ($0.02) | $6.41 | May (K) |
| MAY-12 | $6.39 | ($0.02) | $6.41 | May (K) |
| JUN-12 | $6.39 | ($0.05) | $6.44 | Jul (N) |
| JUL-12 | $6.40 | ($0.04) | $6.44 | Jul (N) |
| AUG-12 | $6.41 | ($0.03) | $6.44 | Jul (N) |
| FH Sept-12 | $6.24 | $0.29 | $5.95 | Sep (U) |
| LH SEPT-12 | $5.53 | ($0.42) | $5.95 | Sep (U) |
| OCT-12 | $5.35 | ($0.30) | $5.65 | Dec (Z) |
| NOV-12 | $5.37 | ($0.28) | $5.65 | Dec (Z) |
| DEC-12 | $5.40 | ($0.25) | $5.65 | Dec (Z) |
| JAN-13 | $5.39 | ($0.35) | $5.74 | Mch (H) |
| FEB-13 | $5.40 | ($0.34) | $5.74 | Mch (H) |
| MCH-13 | $5.42 | ($0.32) | $5.74 | Mch (H) |
| APR-13 | $5.44 | ($0.37) | $5.81 | May (K) |
| MAY-13 | $5.46 | ($0.35) | $5.81 | MAY (K) |
| JUNE-13 | $5.47 | ($0.38) | $5.85 | Jul (N) |
| JULY-13 | $5.49 | ($0.36) | $5.85 | Jul (N) |
Menlo Unloading Hours
Monday-Friday 7am-4pm
Stop-Go light at probe is operational
When green light is on probing is complete
and can proceed to the scale.
Grain bid line #877-424-5699
Text messaging is now available
Distillers Grain Loading 24/7
*Note - Load numbers are required to pick up loads
Discounts
For Corn inquries please contact:
Wes Sylvester
641-524-5613 Office
641-740-0345 Cell
wes.sylvester@fhr.com
For DDGS inquiries please contact:
Dave Juelsgaard
641-524-5614
david.juelsgaard@fhr.com
General questions and pricing:
Joshua Challand
641-524-5617
|