|
|
Subscribe to pricing emails!
02/22/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| FEB- 12 | $6.28 | ($0.10) | $6.38 | Mar (H) |
| FH MAR- 12 | $6.28 | ($0.10) | $6.38 | Mar (H) |
| LH MAR- 12 | $6.30 | ($0.08) | $6.38 | Mar (H) |
| APR- 12 | $6.31 | ($0.10) | $6.41 | May (K) |
| MAY- 12 | $6.31 | ($0.10) | $6.41 | May (K) |
| LH MAY- 12 | $6.33 | ($0.08) | $6.41 | May (K) |
| JUNE- 12 | $6.30 | ($0.14) | $6.44 | Jul (N) |
| JULY- 12 | $6.30 | ($0.14) | $6.44 | Jul (N) |
| AUG- 12 | $6.32 | ($0.12) | $6.44 | Jul (N) |
| By SEPT 15th- 12 | $6.39 | $0.44 | $5.95 | Sept (U) |
| LH SEPT- 12 | $5.50 | ($0.45) | $5.95 | Sept (U) |
| OCT- 12 | $5.30 | ($0.35) | $5.65 | Dec (Z) |
| NOV- 12 | $5.34 | ($0.31) | $5.65 | Dec (Z) |
| DEC- 12 | $5.38 | ($0.27) | $5.65 | Dec (Z) |
| JAN- 13 | $5.38 | ($0.36) | $5.74 | Mar (H) |
| FEB- 13 | $5.40 | ($0.34) | $5.74 | Mar (H) |
| MAR- 13 | $5.42 | ($0.32) | $5.74 | Mar (H) |
| APRIL- 13 | $5.46 | ($0.35) | $5.81 | May (K) |
| MAY- 13 | $5.49 | ($0.32) | $5.81 | May (K) |
| JUNE- 13 | $5.49 | ($0.36) | $5.85 | July (N) |
| JULY- 13 | $5.51 | ($0.34) | $5.85 | July (N) |
Shell Rock Corn Unloading Hours
Wed(22nd): CLOSED
Thur- Fri: 7am - 4pm
Electronic Funds Transfer (EFT) Authorization Form.xls
For additional information please contact
Nathan Underwood
Grain Merchandiser
319-885-2012
nathan.underwood@fhr.com
Torrey Martin
DDGs Merchandiser
319-885-2013
Torrey.martin@fhr.com
Discounts
|